Proficiencies
INSA Rouen Normandie
Simulation Numérique des Écoulements (CFD), Méthodes Numériques, Écoulements Diphasiques (Théorie et Application), Turbulence, Turbulence avancée, Combustion turbulente, Atomisation et Spray, Transferts Thermiques (conductif, convectif, radiatif), Combustion, Thermodynamique, Mécanique des Fluides, CAO, Dynamique des gaz, Électriques et Électroniques, Turbines, Turbomachines, Gestion de projet, Finance, Communication.
CFD & Meshing
| Skill | Badge | Description |
|---|---|---|
| OpenFOAM | Fluid dynamics simulations | |
| YALES2 | ![]() | LES simulation solution |
| Ansys Workbench | Meshing | |
| ANSYS Mesh | ![]() | Meshing |
| CRIANN Supercomputer | Supercalculator | |
| Paraview | ![]() | Post-processing and visualization of simulation results |
Web Development
| Skill | Badge | Description |
|---|---|---|
| LAMP Stack | Full-stack solution for web development | |
| Apache2 | Web server for hosting web applications | |
| Node.js | Server-side JavaScript | |
| Sveltekit | Web framework for Svelte | |
| Svelte | Web framework for building web applications | |
| HTML5 | Structure of websites | |
| CSS3 | Design and layout of websites | |
| JavaScript | Core logic for websites and simulations | |
| Jest | Testing framework for JavaScript code | |
| ElectronJS | Desktop applications using web tech | |
| VitePress | Static site generation for documentation | |
| Bootstrap | Design and responsiveness for websites |
CAD & Simulation
| Skill | Badge | Description |
|---|---|---|
| SolidWorks | 3D CAD modeling | |
| Catia V5 | CAD design and engineering | |
| Cantera | Python library for thermodynamics and reaction kinetics | |
| Amesim | Multi-domain system simulation | |
| EES | Engineering Equation Solver |
Programming Languages
| Skill | Badge | Description |
|---|---|---|
| Python | Data management and processing | |
| Fortran | Numerical simulations | |
| Arduino | Embedded systems programming | |
| C++ | General-purpose programming | |
| JavaScript | Web development and simulations | |
| Scilab | Open-source numerical computation | |
| Matlab | Data analysis and computation |
Big Data
| Skill | Badge | Description |
|---|---|---|
| MySQL | Relational database management | |
| PHP | Backend for dynamic content generation | |
| PHPMyAdmin | Database management tool | |
| MongoDB | NoSQL database management | |
| PyMongo | MongoDB Python library | |
| MongoDB PHP Library | MongoDB PHP library |
Tools & Frameworks
| Skill | Badge | Description |
|---|---|---|
| Git | Version control | |
| GitHub | Code versioning and collaboration | |
| GitLab | Git-based repository hosting service | |
| PyPI | Python Package Index | |
| Docker | Containerization and deployment | |
| Cloudflare | Web infrastructure and security | |
| OVH | Hosting provider for web applications | |
| Heroku | Cloud platform for deploying applications |


